Tropical Systems VORTEX Report
| LATEST VORTEX DATA MESSAGE | |
| MISSION IDENTIFIER | 16 C / 1519 m Q. 20 C / 1533 m R. 19 C / NA S. 12345 / 08 T. 0.02 / 0.5 nm U. AF303 0305A EDOUARD |
| STORM IDENTIFIER | B. 29.23 deg N 093.19 deg W |
| OBSERVATION NUMBER | 16 |
| AGENCY OPERATING FLIGHT | 16 |
| TAIL NUMBER OF AIRCRAFT | |
| NUMBER OF MISSIONS FLOWN ON THIS STORM | C |
| NAME OF STORM SYSTEM | / |
| DEPRESSION NUMBER | |
| DATA AND TIME (UTC) OF FIX | 01/13:04:20Z |
| LATITUDE AND LONGITUDE OF CENTER | 29.23 deg N 093.19 deg WC. 850 mb 1449 m |
| MIN HEIGHT AT STANDARD LEVEL | 850 mb 1449 m |
| MAX SURFACE WIND OBESRVED (INBOUND LEG) | 1000 mb |
| BEARING AND RANGE FROM CENTER | 205 deg 1 kt |
| MAX FLT LEVEL WIND OBSERVED (INBOUND LEG) | Open N |
| BEARING AND RANGE FROM CENTER | C25 |
| MIN SEA LEVEL PRESSURE | 0 Millibars or 0 Inches |
| MAX FLT LEVEL TEMP OUTSIDE EYE WALL | NA |
| MAX FLT LEVEL TEMP NEAR CENTER | 183 deg 41 kt |
| DEWPOINT TEMPERATURE | 085 deg 23 nm 12:57:00Z |
| EYE WALL STRUCTURE | NA |
| EYE SHAPE DIAMETER AND ORIENTATION | EYE HAS NO FORM OR NOT REPORTED |
| FIX DETERMINED BY | PENETRATION RADAR TEMPERATURE |
| CENTER FIX DETERMINED AT LEVEL | SURFACE |
| NAV / MET ERRORS | 206 deg 3 nm 13:05:30Z |
| REMARKS | 1519 m Q. 20 C / 1533 m R. 19 C / NA S. 12345 / 08 T. 0.02 / 0.5 nm U. AF303 0305A EDOUARD MAX FL WIND 51 KT 206 / 3 NM 12:57:00Z ; |
PHP Script Developed By Jim Wyman
SOUTHERN MARYLAND WEATHER
www.somdweather.com