Trends as of 14-Jul-2026 at 3:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Jul-2026 3:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 79.8 | 0.0 | 1.0 | E | 79 | 72.7 | 29.840 | 0.00 |
| 5 minutes ago | 80.0 | 0.0 | 0.0 | N | 79 | 72.9 | 29.840 | 0.00 |
| 10 minutes ago | 80.0 | 0.0 | 1.0 | E | 79 | 72.9 | 29.837 | 0.00 |
| 15 minutes ago | 80.1 | 0.0 | 1.0 | E | 79 | 73.0 | 29.837 | 0.00 |
| 20 minutes ago | 79.9 | 0.0 | 0.0 | N | 79 | 72.8 | 29.837 | 0.00 |
| 30 minutes ago | 80.3 | 0.0 | 0.0 | N | 78 | 72.8 | 29.841 | 0.00 |
| 45 minutes ago | 80.9 | 0.5 | 2.0 | E | 76 | 72.6 | 29.840 | 0.00 |
| 60 minutes ago | 81.1 | 1.8 | 4.0 | E | 76 | 72.8 | 29.841 | 0.00 |
| 75 minutes ago | 80.9 | 2.1 | 7.0 | E | 77 | 73.0 | 29.847 | 0.00 |
| 90 minutes ago | 80.5 | 0.0 | 2.0 | ESE | 80 | 73.8 | 29.846 | 0.00 |
| 105 minutes ago | 80.5 | 0.7 | 0.0 | N | 80 | 73.8 | 29.842 | 0.00 |
| 120 minutes ago | 80.2 | 2.0 | 4.0 | ESE | 80 | 73.5 | 29.847 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 13-Jul-2026 9:12pm |
| Yest. | 0.23 in | ||
| Month | 0.23 in | ||
| Year | 0.81 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 81.2 °F at 1:54am | Today | 79.6 °F at 12:00am |
| Yest. | 108.8 °F at 3:03pm | Yest. | 77.8 °F at 9:20pm |
| Month | 115.5 °F on 09-Jul-2026 | Month | 68.5 °F on 01-Jul-2026 |
| Year | 115.5 °F on 09-Jul-2026 | Year | 34.9 °F on 10-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 86.1 °F at 1:54am | Today | 79.6 °F at 12:00am |
| Yest. | 115.5 °F at 3:03pm | Yest. | 77.8 °F at 9:20pm |
| Month | 118.6 °F on 12-Jul-2026 | Month | 68.5 °F on 01-Jul-2026 |
| Year | 118.6 °F on 12-Jul-2026 | Year | 34.9 °F on 10-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.855 inHg at 12:18am | Today | 29.836 inHg at 2:41am |
| Yest. | 29.883 inHg at 7:49pm | Yest. | 29.696 inHg at 5:00pm |
| Month | 29.883 inHg on 13-Jul-2026 | Month | 29.535 inHg on 09-Jul-2026 |
| Year | 30.499 inHg on 10-Jan-2026 | Year | 29.408 inHg on 17-May-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 1234 W/m2 at 10:58am | Yest. | 8.8 index at 12:48pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph E | |
| Gust | 1.0 mph E | |
| WIND GUST HIGHS | ||
| Today | 7.0 mph E at 1:40am | |
| Yest. | 41.0 mph at 6:34pm | |
| Month | 41.0 mph on 13-Jul-2026 | |
| Year | 41.0 mph on 13-Jul-2026 | |