Trends as of 20-Apr-2026 at 9:00am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Apr-2026 9:00am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 80.9 2.0 4.0 E 20 36.1 29.875 0.00
5 minutes ago 81.0 2.0 5.0 E 21 37.4 29.875 0.00
10 minutes ago 80.3 2.5 5.0 E 21 36.8 29.874 0.00
15 minutes ago 80.1 2.9 6.0 ENE 20 35.4 29.875 0.00
20 minutes ago 79.4 2.1 6.0 ENE 22 37.2 29.873 0.00
30 minutes ago 78.5 1.8 4.0 E 22 36.5 29.872 0.00
45 minutes ago 77.5 3.0 7.0 E 23 36.8 29.868 0.00
60 minutes ago 75.8 3.2 7.0 E 25 37.5 29.866 0.00
75 minutes ago 74.5 4.2 7.0 E 26 37.3 29.862 0.00
90 minutes ago 73.3 2.4 5.0 E 27 37.3 29.858 0.00
105 minutes ago 71.7 2.0 6.0 E 28 36.8 29.852 0.00
120 minutes ago 71.2 2.0 5.0 E 29 37.3 29.848 0.00

Records and Stats


RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 42 days since last rain on 09-Mar-2026 8:38pm
Yest. 0.00 in    
Month  0.00 in    
Year 0.39 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 81.2 °F at 8:57am Today 65.4 °F at 5:19am
Yest. 96.8 °F at 2:21pm Yest. 62.4 °F at 5:55am
Month  97.8 °F on 08-Apr-2026 Month  54.3 °F on 15-Apr-2026
Year 105.7 °F on 20-Mar-2026 Year 34.9 °F on 10-Jan-2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 80.0 °F at 8:45am Today 65.4 °F at 5:19am
Yest. 91.4 °F at 2:21pm Yest. 62.4 °F at 5:55am
Month  93.1 °F on 08-Apr-2026 Month  54.3 °F on 15-Apr-2026
Year 98.2 °F on 20-Mar-2026 Year 34.9 °F on 10-Jan-2026
BAROMETER HIGHS BAROMETER LOWS
Today 29.876 inHg at 8:51am Today 29.770 inHg at 12:06am
Yest. 29.826 inHg at 8:56am Yest. 29.664 inHg at 6:37pm
Month  29.984 inHg on 04-Apr-2026 Month  29.662 inHg on 16-Apr-2026
Year  30.499 inHg on 10-Jan-2026 Year  29.634 inHg on 05-Mar-2026
SOLAR HIGHS UV HIGHS
Today 635 W/m2 at 8:56am Today 2.5 index at 8:57am
Yest. 1304 W/m2 at 12:51pm Yest. 8.1 index at 12:51pm

Wind Data


CURRENT Wind direction plot
Now 2.0 mph E
Gust 4.0 mph E
WIND GUST HIGHS
Today 8.0 mph E at 3:46am
Yest. 22.0 mph at 10:40am
Month  28.0 mph on 01-Apr-2026
Year 32.0 mph on 29-Mar-2026