Trends as of 12-Nov-2026 at 6:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Nov-2026 6:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 63.0 | 1.1 | 6.0 | E | 64 | 50.6 | 29.749 | 0.00 |
| 5 minutes ago | 63.0 | 0.6 | 6.0 | E | 64 | 50.6 | 29.749 | 0.00 |
| 10 minutes ago | 63.1 | 0.0 | 4.0 | E | 64 | 50.7 | 29.754 | 0.00 |
| 15 minutes ago | 63.0 | 0.0 | 3.0 | ESE | 64 | 50.6 | 29.758 | 0.00 |
| 20 minutes ago | 63.0 | 0.0 | 3.0 | ESE | 64 | 50.6 | 29.760 | 0.00 |
| 30 minutes ago | 63.6 | 0.5 | 2.0 | ESE | 62 | 50.3 | 29.762 | 0.00 |
| 45 minutes ago | 63.9 | 0.5 | 3.0 | ESE | 62 | 50.6 | 29.757 | 0.00 |
| 60 minutes ago | 64.1 | 0.0 | 4.0 | ESE | 60 | 49.9 | 29.760 | 0.00 |
| 75 minutes ago | 63.9 | 0.0 | 0.0 | N | 59 | 49.3 | 29.763 | 0.00 |
| 90 minutes ago | 64.0 | 0.0 | 2.0 | S | 60 | 49.8 | 29.764 | 0.00 |
| 105 minutes ago | 64.1 | 0.0 | 0.0 | N | 59 | 49.5 | 29.770 | 0.00 |
| 120 minutes ago | 64.6 | 0.0 | 0.0 | N | 58 | 49.5 | 29.771 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 12 days since last rain on 01-Nov-2026 11:16pm |
| Yest. | 0.00 in | ||
| Month | 0.89 in | ||
| Year | 5.86 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 71.0 °F at 12:01am | Today | 62.8 °F at 5:43am |
| Yest. | 84.2 °F at 5:52pm | Yest. | 59.8 °F at 7:27am |
| Month | 84.2 °F on 11-Nov-2026 | Month | 53.2 °F on 04-Nov-2026 |
| Year | 118.1 °F on 25-Jul-2026 | Year | 34.9 °F on 10-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 71.0 °F at 12:01am | Today | 62.8 °F at 5:43am |
| Yest. | 82.3 °F at 5:52pm | Yest. | 59.8 °F at 7:27am |
| Month | 82.3 °F on 11-Nov-2026 | Month | 53.2 °F on 04-Nov-2026 |
| Year | 124.6 °F on 24-Jul-2026 | Year | 34.9 °F on 10-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.793 inHg at 12:30am | Today | 29.748 inHg at 5:56am |
| Yest. | 29.969 inHg at 3:11am | Yest. | 29.778 inHg at 9:45pm |
| Month | 30.099 inHg on 09-Nov-2026 | Month | 29.714 inHg on 01-Nov-2026 |
| Year | 30.499 inHg on 10-Jan-2026 | Year | 29.408 inHg on 17-May-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 775 W/m2 at 4:06pm | Yest. | 4.0 index at 4:04pm |
Wind Data
| CURRENT |
|
|
| Now | 1.1 mph E | |
| Gust | 6.0 mph E | |
| WIND GUST HIGHS | ||
| Today | 6.0 mph E at 5:51am | |
| Yest. | 12.0 mph at 6:22pm | |
| Month | 23.0 mph on 01-Nov-2026 | |
| Year | 44.0 mph on 19-Aug-2026 | |