Trends as of 22-Apr-2026 at 1:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Apr-2026 1:30am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 69.1 | 0.0 | 0.0 | --- | 15 | 19.5 | 29.856 | 0.00 |
| 5 minutes ago | 69.4 | 0.0 | 0.0 | N | 15 | 19.7 | 29.857 | 0.00 |
| 10 minutes ago | 69.7 | 0.0 | 0.0 | N | 15 | 19.9 | 29.855 | 0.00 |
| 15 minutes ago | 70.0 | 0.0 | 0.0 | N | 15 | 20.2 | 29.856 | 0.00 |
| 20 minutes ago | 70.6 | 0.0 | 0.0 | N | 14 | 19.0 | 29.857 | 0.00 |
| 30 minutes ago | 71.7 | 0.0 | 0.0 | N | 14 | 19.9 | 29.854 | 0.00 |
| 45 minutes ago | 71.7 | 0.0 | 0.0 | N | 13 | 18.2 | 29.852 | 0.00 |
| 60 minutes ago | 72.3 | 0.4 | 0.0 | N | 12 | 16.8 | 29.851 | 0.00 |
| 75 minutes ago | 73.0 | 1.6 | 3.0 | S | 11 | 15.3 | 29.849 | 0.00 |
| 90 minutes ago | 73.7 | 1.1 | 3.0 | SSW | 11 | 15.9 | 29.841 | 0.00 |
| 105 minutes ago | 73.9 | 1.0 | 3.0 | WSW | 10 | 13.8 | 29.834 | 0.00 |
| 120 minutes ago | 75.3 | 2.1 | 2.0 | WSW | 9 | 12.5 | 29.826 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 44 days since last rain on 09-Mar-2026 8:38pm |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 0.39 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 73.9 °F at 12:01am | Today | 69.1 °F at 1:28am |
| Yest. | 96.4 °F at 2:43pm | Yest. | 64.5 °F at 5:32am |
| Month | 97.8 °F on 08-Apr-2026 | Month | 54.3 °F on 15-Apr-2026 |
| Year | 105.7 °F on 20-Mar-2026 | Year | 34.9 °F on 10-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 73.9 °F at 12:01am | Today | 69.1 °F at 1:28am |
| Yest. | 90.7 °F at 1:32pm | Yest. | 64.5 °F at 5:32am |
| Month | 93.1 °F on 08-Apr-2026 | Month | 54.3 °F on 15-Apr-2026 |
| Year | 98.2 °F on 20-Mar-2026 | Year | 34.9 °F on 10-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.858 inHg at 1:05am | Today | 29.841 inHg at 12:00am |
| Yest. | 29.899 inHg at 9:46am | Yest. | 29.733 inHg at 5:45pm |
| Month | 29.984 inHg on 04-Apr-2026 | Month | 29.662 inHg on 16-Apr-2026 |
| Year | 30.499 inHg on 10-Jan-2026 | Year | 29.634 inHg on 05-Mar-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 1134 W/m2 at 12:27pm | Yest. | 7.4 index at 12:17pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph ESE | |
| Gust | 0.0 mph ESE | |
| WIND GUST HIGHS | ||
| Today | 3.0 mph S at 12:00am | |
| Yest. | 20.0 mph at 6:32pm | |
| Month | 28.0 mph on 01-Apr-2026 | |
| Year | 32.0 mph on 29-Mar-2026 | |